Index of /imags

 NameLast modifiedSizeDescription

 Parent Directory   -  
 5.jpg 2010-06-19 20:07 77K 
 63.jpg 2010-06-19 20:07 44K 
 20090520111155890.jpg 2010-06-19 20:01 36K 
 20100118105018473.jpg 2010-06-19 20:01 91K 
 ASTM A53.jpg 2010-07-15 09:43 40K 
 ASTM A106.jpg 2010-07-15 09:43 24K 
 ASTM A179.jpg 2010-07-15 09:43 27K 
 ASTM A192.jpg 2010-07-15 09:43 37K 
 ASTM A210.jpg 2010-07-15 09:43 31K 
 ASTM A213.jpg 2010-07-15 09:43 19K 
 ASTM A334.jpg 2010-07-15 09:43 18K 
 ASTM A500.jpg 2010-07-15 09:43 18K 
 ASTM A671.jpg 2010-07-15 09:43 20K 
 ASTM A691.jpg 2010-07-15 09:43 28K 
 ASTM Steel Pipe.jpg 2010-06-24 21:29 36K 
 Alloy Steel Pipe.jpg 2010-07-04 09:02 21K 
 Annealing.jpg 2010-07-14 03:15 25K 
 Auto Fluid System.jpg 2010-06-24 21:29 33K 
 Auto Structure.jpg 2010-06-24 21:29 69K 
 Automobile Chassis.jpg 2010-06-24 21:29 46K 
 Boiler.jpg 2010-06-24 21:30 56K 
 Boiler Pipe-Yesaint.jpg2010-06-19 20:08 27K 
 Boiler Steel Pipe.jpg 2010-06-24 21:29 27K 
 Bright Annealing.jpg 2010-06-24 21:30 69K 
 Bright Tube.jpg 2010-06-24 21:30 33K 
 Bulk Shipment.jpg 2010-06-24 21:30 27K 
 Bundy Tube use.jpg 2010-07-17 23:41 69K 
 CNG Precision Tube.jpg 2010-07-15 09:44 32K 
 CNG Tube.jpg 2010-06-24 21:50 25K 
 Cargo Transporation.jpg2010-06-24 21:31 25K 
 Chemical composition..>2010-07-04 09:03 23K 
 Cold Drawn.jpg 2010-07-14 03:16 24K 
 Cold Drawn Steel Rod..>2010-06-24 21:32 30K 
 Cold Rolled.jpg 2010-07-14 03:16 27K 
 Cold Rolled Precisio..>2010-07-15 09:44 25K 
 Cold Rolled Precisio..>2010-06-24 21:32 36K 
 Container Shipment.jpg 2010-06-24 21:32 25K 
 Cut ends.jpg 2010-07-12 05:49 31K 
 DIN 1629.jpg 2010-07-15 09:44 29K 
 DIN1629.jpg 2010-07-17 23:41 81K 
 DIN2391.jpg 2010-06-19 20:08 25K 
 DIN 2448.jpg 2010-07-15 09:44 36K 
 DIN2448.jpg 2010-07-17 23:41 103K 
 DIN 17175.jpg 2010-07-15 09:44 26K 
 DIN 17458.jpg 2010-07-15 09:44 18K 
 DIN Steel Pipe.jpg 2010-06-24 21:56 19K 
 EN 10216-1.jpg 2010-07-15 09:44 18K 
 EN10216-1.jpg 2010-07-17 23:41 88K 
 EN10305-1.jpg 2010-07-15 09:44 29K 
 EN Steel Pipe.jpg 2010-06-24 21:33 27K 
 Eddy Current Test.jpg 2010-07-04 09:03 28K 
 Fin Tube.jpg 2010-06-24 21:33 35K 
 Fix length.jpg 2010-07-12 05:50 34K 
 Fluid System.jpg 2010-06-19 20:08 33K 
 HRSG Boiler.jpg 2010-06-24 21:34 50K 
 Heat Exchanger.jpg 2010-06-24 21:33 65K 
 Heat Exchanger Steel..>2010-07-15 09:44 28K 
 Heat Exchanger Steel..>2010-06-24 21:33 22K 
 Hex Package.jpg 2010-06-24 21:33 20K 
 High Pressure Heat E..>2010-06-24 21:34 31K 
 High Pressure Precis..>2010-06-24 21:34 25K 
 JIS G3444.jpg 2010-07-15 09:45 21K 
 JIS Steel Pipe.jpg 2010-06-24 21:35 29K 
 Long Pipe.jpg 2010-06-24 21:51 26K 
 Mechanical Propertie..>2010-07-04 09:03 29K 
 Mechanical Steel Tub..>2010-07-04 09:04 30K 
 NBK Process.jpg 2010-07-04 09:04 30K 
 NBK tube.jpg 2010-07-15 09:45 16K 
 NDT.jpg 2010-07-04 09:04 29K 
 Offshore.jpg 2010-07-17 23:42 47K 
 Pickling.jpg 2010-07-14 03:15 24K 
 Piercing.jpg 2010-07-14 03:17 16K 
 Pipeline.jpg 2010-07-17 23:42 71K 
 Power Plant.jpg 2010-06-24 21:36 41K 
 Power Plant Pipe.jpg 2010-07-04 09:04 18K 
 SA106.jpg 2010-07-17 23:43 47K 
 SAE 1010.jpg 2010-07-15 09:45 26K 
 SAE 1035.jpg 2010-07-15 09:45 16K 
 SAE 1045.jpg 2010-07-15 09:46 26K 
 Scaffolding.jpg 2010-07-17 23:43 34K 
 Seamless Steel Tube ..>2010-07-14 03:13 29K 
 Shipment.jpg 2010-07-04 09:05 30K 
 Shock Absorber.jpg 2010-06-24 21:37 57K 
 St37.jpg 2010-07-15 09:46 34K 
 Straightening.jpg 2010-07-12 05:49 32K 
 Structural Steel Pip..>2010-07-17 23:43 64K 
 Super Length Tube.jpg 2010-07-04 09:05 29K 
 Superheater.jpg 2010-06-24 23:55 69K 
 T_news-1.gif 2010-06-19 20:11 371  
 T_news.gif 2010-06-19 20:11 525  
 T_product.gif 2010-06-19 20:11 397  
 T_sales-1.gif 2010-06-19 20:11 669  
 T_sales.gif 2010-06-19 20:11 545  
 Test Data.jpg 2010-07-04 09:05 26K 
 Thumbs.db 2017-12-22 00:13 1.2M 
 U-type Tube.jpg 2010-07-04 09:05 31K 
 U bending.jpg 2010-06-24 21:40 28K 
 Wooden Case.jpg 2010-06-24 21:40 24K 
 about_image02-1.jpg 2010-06-19 20:07 24K 
 about_image02.jpg 2010-06-19 20:07 24K 
 about_title-1.gif 2010-06-19 20:07 2.1K 
 about_title.gif 2010-06-19 20:07 2.6K 
 about_title02-1.gif 2010-06-19 20:07 492  
 about_title02.gif 2010-06-19 20:07 508  
 arr2-1.gif 2010-06-19 20:07 49  
 arr2.gif 2010-06-19 20:07 49  
 before shipment.jpg 2010-07-14 03:08 20K 
 btn_click-1.jpg 2010-06-19 20:08 1.2K 
 btn_click.gif 2010-06-19 20:08 2.1K 
 btn_click.jpg 2010-06-19 20:08 1.2K 
 btn_login.gif 2010-06-19 20:08 614  
 btn_login.jpg 2010-06-19 20:08 721  
 btn_redo-1.jpg 2010-06-19 20:08 16K 
 btn_redo.jpg 2010-06-19 20:08 1.5K 
 btn_send-1.jpg 2010-06-19 20:08 16K 
 btn_send.jpg 2010-06-19 20:08 1.4K 
 btn_send2.jpg 2010-06-19 20:08 1.4K 
 btn_send4.jpg 2010-06-19 20:08 1.3K 
 btn_yp-1.gif 2010-06-19 20:08 1.9K 
 btn_yp.gif 2010-06-19 20:08 1.1K 
 bundy tube.jpg 2010-07-04 09:03 25K 
 carbon steel pipe.jpg 2010-07-15 09:44 20K 
 careers_image-1.jpg 2010-06-19 20:08 27K 
 careers_image.jpg 2010-06-19 20:08 27K 
 cleardot.gif 2010-06-19 20:08 43  
 cold drawn welded st..>2010-07-04 09:03 15K 
 doc.gif 2010-06-19 20:08 128  
 fin pipe.jpg 2010-07-04 09:03 34K 
 job_bg-1.gif 2010-06-19 20:08 151  
 job_bg.gif 2010-06-19 20:08 151  
 logo-1.gif 2010-06-19 20:08 917  
 logo-3.gif 2010-06-19 20:08 2.6K 
 logo.gif 2010-06-19 20:08 917  
 mark.gif 2010-06-19 20:09 76  
 member_image-1.jpg 2010-06-19 20:09 19K 
 member_image.jpg 2010-06-19 20:09 19K 
 menu01-1.gif 2010-06-19 20:09 866  
 menu01.gif 2010-06-19 20:09 903  
 menu01hover-1.gif 2010-06-19 20:09 599  
 menu01hover.gif 2010-06-19 20:09 573  
 menu02-1.gif 2010-06-19 20:09 704  
 menu02.gif 2010-06-19 20:09 538  
 menu02hover-1.gif 2010-06-19 20:09 903  
 menu02hover.gif 2010-06-19 20:09 721  
 menu03-1.gif 2010-06-19 20:09 589  
 menu03.gif 2010-06-19 20:09 562  
 menu03hover-1.gif 2010-06-19 20:09 796  
 menu03hover.gif 2010-06-19 20:09 1.1K 
 menu04-1.gif 2010-06-19 20:09 1.2K 
 menu04.gif 2010-06-19 20:09 578  
 menu04hover-1.gif 2010-06-19 20:09 2.0K 
 menu04hover.gif 2010-06-19 20:09 1.0K 
 menu05-1.gif 2010-06-19 20:09 1.0K 
 menu05.gif 2010-06-19 20:09 543  
 menu05hover-1.gif 2010-06-19 20:09 1.1K 
 menu05hover.gif 2010-06-19 20:09 971  
 menu06-1.gif 2010-06-19 20:09 1.1K 
 menu06.gif 2010-06-19 20:09 574  
 menu06hover-1.gif 2010-06-19 20:09 1.8K 
 menu06hover.gif 2010-06-19 20:09 1.0K 
 menu07-1.gif 2010-06-19 20:09 937  
 menu07.gif 2010-06-19 20:09 549  
 menu07hover-1.gif 2010-06-19 20:09 1.1K 
 menu07hover.gif 2010-06-19 20:09 959  
 menu08-1.gif 2010-06-19 20:09 966  
 menu08.gif 2010-06-19 20:09 614  
 menu08hover-1.gif 2010-06-19 20:10 1.1K 
 menu08hover.gif 2010-06-19 20:10 1.0K 
 more-1.gif 2010-06-19 20:10 81  
 more.gif 2010-06-19 20:10 81  
 news_image-1.jpg 2010-06-19 20:10 22K 
 news_image.jpg 2010-06-19 20:10 22K 
 pdf.gif 2010-06-19 20:10 163  
 pdf.jpg 2010-06-19 20:10 8.2K 
 precision steel tube..>2010-07-15 09:45 22K 
 process check.jpg 2010-07-14 03:17 33K 
 product_image-1.jpg 2010-06-19 20:10 20K 
 product_image.jpg 2010-06-19 20:10 20K 
 quality.jpg 2010-06-19 20:10 42K 
 quality_system-1.jpg 2010-06-19 20:10 24K 
 quality_system.jpg 2010-06-19 20:10 24K 
 raw material.jpg 2010-07-04 09:04 29K 
 raw material check.jpg 2010-07-14 03:15 28K 
 reback-1.jpg 2010-06-19 20:10 17K 
 reback.jpg 2010-06-19 20:10 1.6K 
 sales.jpg 2010-06-24 21:37 118K 
 salesNetwork.jpg 2010-06-19 20:11 43K 
 sales network.jpg 2010-06-19 20:10 78K 
 sales network.psd 2010-06-19 20:11 560K 
 seamless stainless s..>2010-07-15 09:46 23K 
 serpentuator.jpg 2010-07-15 09:46 27K 
 size check.jpg 2010-07-14 03:13 30K 
 size exam.jpg 2010-07-14 03:13 30K 
 stainless heat excha..>2010-07-17 23:43 69K 
 stainless steel heat..>2010-07-17 23:43 49K 
 stainless steel pipe..>2010-07-04 09:05 28K 
 stainless steel pipe..>2010-07-17 23:43 82K 
 steel melting.jpg 2010-07-14 03:18 27K 
 surface check.jpg 2010-07-12 05:48 31K 
 surface exam.jpg 2010-07-12 05:48 31K 
 technical_image-1.jpg 2010-06-19 20:11 22K 
 technical_image.jpg 2010-06-19 20:11 22K 
 warehousing.jpg 2010-07-12 05:47 24K 
 wechat.jpg 2021-09-09 20:39 42K 
 wechat_1.jpg 2021-09-14 02:07 42K 
 xls.gif 2010-06-19 20:14 174